IRON COUNTY TOTALS      
2005 COUNTY 2005 TAXABLE DIFFERENCE
  EQUALIZED VALUE VALUE  
Bates Township 53,766,794 32,737,981 21,028,813
Crystal Falls Township 109,389,400 77,059,029 32,330,371
Hematite Township 19,991,566 11,994,816 7,996,750
Iron River Township 61,752,137 41,267,159 20,484,978
Mansfield Township 27,040,655 17,319,733 9,720,922
Mastodon Township 71,743,740 48,494,322 23,249,418
Stambaugh Township 110,127,806 54,598,843 55,528,963
Caspian City 13,068,470 11,231,748 1,836,722
Crystal Falls City 22,914,935 19,616,898 3,298,037
Gaastra City 3,556,077 2,818,855 737,222
Iron River City 51,558,859 44,497,352 7,061,507
     
TOTAL 544,910,439 361,636,736 183,273,703
     
     
     
     
     
     
SCHOOL DISTRICT TOTALS      
2005 COUNTY 2005 TAXABLE TAXABLE % OF 
  EQUALIZED VALUE VALUE COUNTY TOTAL
FOREST PARK 36015      
Crystal Falls Township 109,389,400 77,059,029 21.31%
Hematite Township 19,991,566 11,994,816 3.32%
Mansfield Township 27,040,655 17,319,733 4.79%
Mastodon Township 71,743,740 48,494,322 13.41%
Crystal Falls City 22,914,935 19,616,898 5.42%
TOTAL 251,080,296 174,484,798 48.25%
     
WEST IRON 36025      
Bates Township 53,766,794 32,737,981 9.05%
Iron River Township 61,752,137 41,267,159 11.41%
Stambaugh Township 110,127,806 54,598,843 15.10%
Caspian City 13,068,470 11,231,748 3.11%
Gaastra City 3,556,077 2,818,855 0.78%
Iron River City 51,558,859 44,497,352 12.30%
TOTAL 293,830,143 187,151,938 51.75%
     
GRAND TOTAL 544,910,439 361,636,736 100.00%